The Big 10 has organized a conference championship game to crown a champion every year since 2011. This article will cover everything about the Big 10 Championship game including its date, time, TV channel, history and more.
Big 10 Championship Game 2025’s Date & Time
The championship aired on Fox on Saturday, December 6, 2025, at 8:00 pm ET.
Where was the Big 10 Championship Game 2025 held?
It took place at Lucas Oil Stadium in Indianapolis, Indiana.This championship is played here every year.
Who plays in the Big 10 Championship Game?
The championship will be contested by the teams that finish first and second at the end of the regular season.
On 28 November, Friday, the Indiana Hoosiers and on Saturday, November 29, the Ohio State Buckeyes seized a place in the championship.
Current Big 10 Standings
| School | Conf w | Conf L | Overall W | Overall L | PF | PA | Home | Away | Streak |
| Indiana | 9 | 0 | 12 | 0 | 532 | 131 | 7-0 | 5-0 | Won 12 |
| Ohio State | 9 | 0 | 12 | 0 | 444 | 93 | 7-0 | 5-0 | Won 12 |
| Oregon | 8 | 1 | 11 | 1 | 458 | 178 | 6-1 | 5-0 | Won 1 |
| Southern California | 7 | 2 | 9 | 3 | 438 | 269 | 7-2 | 2-1 | Won 1 |
| Michigan | 7 | 2 | 9 | 3 | 331 | 254 | 5-1 | 4-2 | Lost 1 |
| Lowa | 6 | 3 | 8 | 4 | 347 | 182 | 5-2 | 3-2 | Won 2 |
| Washington | 5 | 4 | 8 | 4 | 392 | 269 | 4-3 | 4-1 | Lost 1 |
| lllionis | 5 | 4 | 8 | 4 | 352 | 279 | 6-1 | 2-3 | Won 1 |
| Minnesota | 5 | 4 | 7 | 5 | 279 | 281 | 7-0 | 0-5 | Lost 1 |
| Nebraska | 4 | 5 | 6 | 6 | 300 | 300 | 4-4 | 2-2 | Lost 2 |
| Northwestern | 4 | 5 | 6 | 6 | 270 | 251 | 5-2 | 1-4 | Lost 2 |
| Penn St. | 3 | 6 | 6 | 6 | 381 | 473 | 2-4 | 4-2 | Won 3 |
| UCLA | 3 | 6 | 3 | 9 | 218 | 401 | 2-4 | 1-5 | Lost 5 |
| Rutgers | 2 | 7 | 4 | 8 | 281 | 412 | 3-4 | 1-4 | Lost 8 |
| Wisconsin | 2 | 7 | 4 | 8 | 154 | 361 | 1-7 | 3-1 | Lost 7 |
| Michigan St. | 2 | 7 | 3 | 9 | 209 | 393 | 3-3 | 0-6 | Lost 1 |
| Maryland | 1 | 8 | 3 | 9 | 281 | 384 | 1-5 | 1-5 | Lost 8 |
| Purdue | 0 | 9 | 2 | 10 | 225 | 382 | 2-5 | 0-5 | Lost 10 |
Name the division that won the most Big 10 Championship Game
From 2011–2013, the Legends Division champion competed against the Leaders Division champion for the title. The Leaders division with 2-1 lead in title games.
From 2014–2023, the East Division champion competed against the West Division champion for the title. The East Division defeated the West Division 10–0 in the title games. The Big Ten divisions are eliminated after the 2023 season.
History of Big 10 Championship Game
There is a list of Big 10 Championship Game winners so far. Ohio State has won the most Big Ten Championship Games with five and Michigan is in second place with three points.
| Seasons | Champions | Runner-Up | Point | Most Valued Player (MVP) |
| 2025 | Indiana | Ohio State | 13-10 | QB Fernando Mendoza, Indiana |
| 2024 | Oregon | Penn State | 45-37 | WR Tez Johnson, Oregon |
| 2023 | Michigan (East) | Lowa (West) | 26-0 | DB Mike Sainrishti, Michigan |
| 2022 | Michigan (East) | Purdue (West) | 43-22 | RB Donovan Edwards, Michigan |
| 2021 | Michigan (East) | Lowa (West) | 42-3 | DE Aidan Hutchinson, Michigan |
| 2020 | Ohio State (East) | Northwestern (West) | 22-10 | RB Trey Sermon, Ohio State |
| 2019 | Ohio State (East) | Wisconsin (West) | 34-21 | QB Justin Fields, Ohio State |
| 2018 | Ohio State (East) | Northwestern (West) | 45-24 | QB Dwayne Haskins Jr., Ohio State |
| 2017 | Ohio State (East) | Wisconsin (West) | 27-21 | RB J.K. Dobbins, Ohio State |
| 2016 | Penn State (East) | Wisconsin (West) | 38-31 | QB Trace McSorley, Penn State |
| 2015 | Michigan State (East) | Lowa (West) | 16-13 | QB Connor Cook, Michigan State |
| 2014 | Ohio State (East) | Wisconsin (West) | 59-0 | QB Cardale Jones, Ohio State |
| 2013 | Michigan State (Legends) | Ohio State (Leaders) | 34-24 | QB Connor Cook, Michigan State |
| 2012 | Wisconsin (Leaders) | Nebraska (Legends) | 70-31 | RB Montee Ball, Wisconsin |
| 2011 | Wisconsin (Leaders) | Michigan State (Legends) | 42-39 | QB Russell Wilson, Wisconsin |
Big 10 Championship 2025: Results
| School | Wins | Appearances | Winning % |
| Ohio State | 5 | 7 | 0.714 |
| Michigan | 3 | 3 | 1.000 |
| Wisconsin | 2 | 6 | 0.333 |
| Michigan State | 2 | 3 | 0.667 |
| Penn State | 1 | 2 | 0.500 |
| Oregon | 1 | 1 | 1.000 |
| Indiana | 1 | 1 | 1.000 |
| Lowa | 0 | 3 | 0.000 |
| Northwestern | 0 | 2 | 0.000 |
| Nebraska | 0 | 1 | 0.000 |
| Purdue | 0 | 1 | 0.000 |
17 th Big 10 Championship Game’s Update
The 17th annual Discover Big Ten Football Championship Game will be hosted by the city of Indianapolis and Lucas Oil Stadium on December 5, 2026. The first and second place holder teams in the 18-team Big Ten will face off for the Amos Alonzo Stagg Trophy and a first-round bye in the 12-team College Football Playoff.
Also, Read About: